TESA Officers 2008-2009
Elected Officers |
|
| President
Click Here to view President and President-Elect Travel Schedule 2008-2009 |
Kirk Storey
|
| President-Elect | Bob Boyett |
| Secretary | Orville Weiss |
| Treasurer | Harry Ohrt |
Appointed Officers |
|
| Sergeant-At-Arms | Marc Padgett |
| Chaplain | Arlie Lammers |
| Tiler | Roy Chambers |
| Photographers | Shan Clark |
| Vocalist | Matthew Cook |
District Vice Presidents |
|
| Central District | James DeHart |
| East District | Barbara Jarrett |
| Gulf Coast District | Michael Callahan |
| North District | Al McLoughlin |
| North Central District | Scherry York |
| Northeast District | John Oswalt |
| PanWest District | Rick Boggs |
| South District | Larry Johnson |
| Southwest District | John Burns |
TESA Trustees |
|
| Central District | Joe Conner |
| East District | Benny Earp |
| Gulf Coast District | Jim Grissom |
| North District | Terry Craig |
| North Central District | Larry Morris |
| Northeast District | Fred Crabtree |
| PanWest District | David Spirek |
| South District | Jack McKnight |
| Southwest District | Alfred Malmsten |

