Lodge Sweethearts make a difference for children's lives! Click here to download the .pdf version of this file. Great job!
Texas Elks Children's Services, Inc. | |
---|---|
2017-2018 Special Grant Allocations by District/Lodge | |
DISTRICT/LODGE | GRANT ALLOCATIONS |
TECSI RESERVE 5% | 17,593.05 |
CENTRAL DISTRICT | |
Brenham Elks Lodge # 979 | 5,301.69 |
Bryan Elks Lodge # 859 | 2,690.17 |
Temple Elks Lodge # 138 | 5,018.09 |
Subtotal | 13,009.95 |
EAST DISTRICT | |
Beaumont Elks Lodge # 311 | 3,958.76 |
Crockett Elks Lodge # 1749 | 3,691.39 |
Huntsville Elks Lodge # 1961 | 3,054.95 |
Liberty Elks Lodge # 2019 | 5,260.29 |
Subtotal | 15,965.39 |
GULF COAST DISTRICT | |
Clear Lake Elks Lodge # 2322 | 8,002.88 |
El Campo Elks Lodge # 1749 | 4,196.99 |
Galveston Elks Lodge # 126 | 9,904.94 |
Houston Elks Lodge # 151 | 15,746.32 |
Katy Elks Lodge # 2628 | 17,906.33 |
Pearland Area Elks Lodge # 2732 | 3,546.63 |
Subtotal | 59,304.09 |
NORTH DISTRICT | |
Dallas Elks Lodge # 71 | 6,821.36 |
Denison Elks Lodge # 238 | 2,970.45 |
Denton Elks Lodge # 2446 | 3,362.38 |
DeSoto Elks Lodge # 2552 | 856.45 |
Irving Elks Lodge # 2334 | 10,538.20 |
Lake Ray Roberts # 2862 | 1,895.83 |
Plano-Richardson Elks Lodge # 2485 | 2,838.23 |
Sherman Elks Lodge # 2280 | 2,869.45 |
Subtotal | 32,152.35 |
NORTH CENTRAL DISTRICT | |
Arlington Elks Lodge # 2114 | 9,770.61 |
Breckenridge Elks Lodge # 1480 | 1,610.11 |
Cleburne Elks Lodge # 811 | 1,628.58 |
Fort Worth Elks Lodge # 124 | 12,830.78 |
Grapevine Elks Lodge # 2483 | 10,756.31 |
Stephenville Elks Lodge # 2834 | 891.26 |
Wichita Falls Elks Lodge # 1105 | 3,054.08 |
Subtotal | 40,541.73 |
NORTHEAST DISTRICT | |
Garland Elks Lodge # 1984 | 1,738.78 |
Greenville Elks Lodge # 703 | 3,434.13 |
Tri-Cities Elks Lodge # 2877 | 1,139.19 |
Marshall Elks Lodge # 683 | 7,117.02 |
Mesquite Elks Lodge # 2404 | 7,575.09 |
Paris Elks Lodge # 2433 | 4,183.96 |
Texarkana Elks Lodge # 2771 | 14,494.22 |
Tyler Elks Lodge # 215 | 1,469.23 |
Subtotal | 41,152.62 |
PANWEST DISTRICT | |
Amarillo Elks Lodge # 923 | 23,263.64 |
Borger Elks Lodge # 1581 | 10,019.09 |
Childress Elks Lodge # 1113 | 3,963.21 |
Dalhart Elks Lodge # 2390 | 6,677.40 |
Hereford Elks Lodge # 2269 | 6,575.84 |
Lubbock Elks Lodge # 1348 | 4,669.79 |
Perryton Elks Lodge # 2368 | 3,729.32 |
Plainview Elks Lodge # 1175 | 4,609.04 |
Subtotal | 63,507.33 |
SOUTH DISTRICT | |
Brownsville Elks Lodge # 2876 | 865.12 |
Corpus Christi Elks Lodge # 2879 | 252.54 |
Harlingen Elks Lodge # 1889 | 11,716.77 |
Kingsville Elks Lodge # 1926 | 3,828.99 |
McAllen Elks Lodge # 1402 | 4,837.58 |
San Benito Elks Lodge # 1661 | 3,940.67 |
Weslaco Elks Lodge # 2057 | 3,258.76 |
Subtotal | 28,700.43 |
SOUTHWEST DISTRICT | |
Del Rio Elks Lodge # 837 | 3,286/97 |
Gonzales Elks Lodge # 2413 | 10,349.43 |
Kerrville Elks Lodge # 2081 | 8,171.53 |
New Braunfels Elks Lodge # 2279 | 5,881.53 |
San Angelo Elks Lodge # 1880 | 6,152.69 |
San Antonio Elks Lodge # 216 | 3,030.69 |
Seguin Elks Lodge # 1229 | 3,061.22 |
Subtotal | 39,934.06 |
Grand Total Special Grants | $351,861.00 |