Lodge Sweethearts make a difference for children’s lives! Click here to download the .pdf version of this file. Great job!
Texas Elks Children's Services, Inc. | |
---|---|
2019-2020 Special Grant Allocations by District/Lodge | |
DISTRICT/LODGE | GRANT ALLOCATIONS |
TECSI RESERVE 5% Remaining 2018-2019 | 8,018.22 7,748.22 |
CENTRAL DISTRICT | |
Brenham Elks Lodge # 979 | 3,613.61 |
Bryan Elks Lodge # 859 | 2,163.99 |
Temple Elks Lodge # 138 | 4,344.08 |
Hewitt #2881 | 743.24 |
Subtotal | 10,864.90 |
EAST DISTRICT | |
Beaumont Elks Lodge # 311 | 2,374.83 |
Crockett Elks Lodge # 1749 | 1,821.59 |
Huntsville Elks Lodge # 1961 | 2,543.04 |
Liberty Elks Lodge # 2019 | 5,771.12 |
Subtotal | 12,510.58 |
GULF COAST DISTRICT | |
Clear Lake Elks Lodge # 2322 | 7,504.76 |
El Campo Elks Lodge # 1749 | 2,335.56 |
Galveston Elks Lodge # 126 | 6,428.40 |
Houston Elks Lodge # 151 | 15,041.52 |
Katy Elks Lodge # 2628 | 6,785.80 |
Pearland Area Elks Lodge # 2732 | 452.79 |
Subtotal | 38,548.81 |
NORTH DISTRICT | |
Dallas Elks Lodge # 71 | 3,949.33 |
Denison Elks Lodge # 238 | 1,029.73 |
Denton Elks Lodge # 2446 | 1,468.26 |
DeSoto Elks Lodge # 2552 | 1,996.87 |
Irving Elks Lodge # 2334 | 6,092.43 |
Lake Ray Roberts # 2862 | 2,059.64 |
Plano-Richardson Elks Lodge # 2485 | 1,605.88 |
Sherman Elks Lodge # 2280 | 1,604.32 |
Subtotal | 19,806.46 |
NORTH CENTRAL DISTRICT | |
Arlington Elks Lodge # 2114 | 11,337.35 |
Breckenridge Elks Lodge # 1480 | 1,964.94 |
Cleburne Elks Lodge # 811 | 2,064.54 |
Fort Worth Elks Lodge # 124 | 8,859.83 |
Grapevine Elks Lodge # 2483 | 17,923.98 |
Stephenville Elks Lodge # 2834 | 932.42 |
Wichita Falls Elks Lodge # 1105 | 2,421.91 |
Subtotal | 45,504.97 |
NORTHEAST DISTRICT | |
Garland Elks Lodge # 1984 | 1,294.34 |
Greenville Elks Lodge # 703 | 2,303.83 |
Tri-Cities Elks Lodge # 2877 | 541.88 |
Marshall Elks Lodge # 683 | 3,081.93 |
Mesquite Elks Lodge # 2404 | 5,075.84 |
Paris Elks Lodge # 2433 | 2,496.83 |
Texarkana Elks Lodge # 2771 | 4,129.21 |
Tyler Elks Lodge # 215 | 1,810.11 |
Subtotal | 20,733.96 |
PANWEST DISTRICT | |
Amarillo Elks Lodge # 923 | 7,884.09 |
Borger Elks Lodge # 1581 | 8,215.81 |
Childress Elks Lodge # 1113 | 3,371.76 |
Dalhart Elks Lodge # 2390 | 5,070.42 |
Hereford Elks Lodge # 2269 | 2,609.99 |
Lubbock Elks Lodge # 1348 | 4,343.36 |
Perryton Elks Lodge # 2368 | 3,608.95 |
Plainview Elks Lodge # 1175 | 4,694.45 |
Subtotal | 39,798.85 |
SOUTH DISTRICT | |
Brownsville Elks Lodge # 2876 | 251.81 |
Harlingen Elks Lodge # 1889 | 10,972.99 |
Kingsville Elks Lodge # 1926 | 2,127.30 |
McAllen Elks Lodge # 1402 | 2,2773.24 |
San Benito Elks Lodge # 1661 | 2,341.47 |
Weslaco Elks Lodge # 2057 | 3,352.87 |
Subtotal | 21,819.68 |
SOUTHWEST DISTRICT | |
Del Rio Elks Lodge # 837 | 4,497.97 |
Gonzales Elks Lodge # 2413 | 2,911.81 |
Kerrville Elks Lodge # 2081 | 8,726.52 |
New Braunfels Elks Lodge # 2279 | 3,708.81 |
San Angelo Elks Lodge # 1880 | 6,565.83 |
San Antonio Elks Lodge # 216 | 3,442.04 |
Seguin Elks Lodge # 1229 | 1,399.59 |
Subtotal | 31,252.57 |
2019-2020 Grant Allocations 2018-2019 Remaining Funds | $248,859.00 $ 7,748.22 |
These Allocations are based on Interlodge/Red Pig/Fund Drive Funds Raised from June 1, 2017 – May 31, 2018 and turned in to TESA June 2018 & paid to TECSI June 2019 to spend on Special Grants for the 2019-2020 fiscal year.
These Allocations also include non-budgeted donations made to TECSI, TEEI and 1st Lady Project during the 2018-2019 fiscal year to be spent in the 2019-2020 fiscal year