Texas Elks Sweetheart and Red Pig Program
The Red Pig program was an off-shoot of the very successful California-Hawaii Elks Association Purple Pig program. All funds the Lodge Texas Elks Sweetheart raises for the Red Pigs go to the Texas Elks Children’s Services Inc (TECSI).
This money is used for free summer camp for special needs children as well as free medical devices that help enrich the lives of those who need it most.
- Download the 2020-2021 Sweetheart Manual HERE
- READ the HOMECOMING 2020 Update from Karen.
Karen McCrary is the Texas Elks State Association Red Pig and Interlodge Committee Chair. kmccrary12@verizon.net
Texas Elks support nearly 350 children with special needs every summer. Any child with a special need, between the ages of 7 and 15, who is a resident of the state of Texas is eligible for admission to Texas Elks Camp. Texas Elks Childrens Services Inc is a 501(c)3, tax exempt number 74-2584826. You can download the IRS Determination Letter here.
Elks Camp has been serving children with special needs since 1987. Children who meet the criteria are able to attend at no cost. At Texas Elks camp the number one rule is to have fun! In addition, Texas Elks award over four hundred twenty-five thousand dollars in Special Grants for Special Children to deserving Texas children with various special physical needs. Our desire is to improve the current and future quality of life for children with special physical needs.
Children across the State of Texas have been helped with hearing aids, wheelchairs and computers with Braille capabilities, special braces, and a host of other devices that make special needs children stronger and more confident as they face their unique challenges. Texas Elks take great pride in this project. We are proud because we see children in our communities benefit and because this project has inspired us all to become more involved. Click here for more information. The application process starts at a local Elks Lodge.
Our Sweethearts compete within their District. District Sweethearts compete to become the State Sweetheart. These are our State Sweethearts since we started the program in 1979.
Kent Fletcher, the 2017-2018 Texas State Sweetheart, from PanWest District, Amarillo Lodge # 923, will forever have the distinction of being the first man to ever win Texas State Sweetheart!
Download the 2020-2021 Sweetheart Manual HERE
Fiscal Year | State Sweetheart | DISTRICT | REPRESENTING LODGE | |
---|---|---|---|---|
by All Sweethearts | ||||
1979-80 | Birdie Hudson | Northeast | Longview Lodge #1128 | |
$117,801.00 | 1980-81 | Ray Duplissey | Northeast | Longview Lodge #1128 |
$121,431.00 | 1981-82 | Kathy Inks | Northeast | Tyler Lodge#215 |
$219,574.63 | 1982-83 | Pat Thomas | North | Sherman Lodge #2280 |
$209,025.54 | 1983-84 | Johnie Duffie | Northeast | Longview Lodge #1128 |
$237,834.00 | 1984-85 | Bonnie Clark | North | Sherman Lodge #2280 |
$279,787.19 | 1985-86 | Jane Spivey | Northeast | Longview Lodge #1128 |
$222,917.04 | 1986-87 | Dot Lancaster | Northeast | Paris Lodge #2433 |
$224,238.46 | 1987-88 | Shirley Robertson | Northeast | Longview Lodge #1128 |
$224,343.04 | 1988-89 | Jerri Stanford | Northeast | Longview Lodge #1128 |
$231,064.70 | 1989-90 | Barbara Garrett | South | Weslaco Lodge #2057 |
$262,651.75 | 1990-91 | Patsy Lomas | South | Corpus Christi # 1628 |
$237,117.63 | 1991-92 | Vera Heflin | Northeast | Marshall Lodge #683 |
$290,715.96 | 1992-93 | Patsy Davis | East | Liberty Lodge #2019 |
$280,702.00 | 1993-94 | Audrey Bracewell | East | Liberty Lodge #2019 |
$291,818.00 | 1994-95 | Connie Owens | Northeast | Longview Lodge #1128 |
$310,533.00 | 1995-96 | Reita Tanner | East | Beaumont Lodge # 311 |
$262,926.00 | 1996-97 | Glenda Shannon | East | Liberty Lodge #2019 |
$285,409.00 | 1997-98 | Dot Eubanks | North | Plano- Richardson Lodge #2485 |
$216,409.00 | 1998-99 | Vicky Mullican | North | Sherman Lodge #2280 |
$186,456.00 | 1999-2000 | Helena Phelps | Gulf Coast | Katy Lodge #2628 |
$214,779.00 | 2000-2001 | Debbie Britton | Gulf Coast | Clear Lake Lodge #2322 |
$174,136.00 | 2001-2002 | Donna Powell | Gulf Coast | Katy Lodge # 2628 |
$274,353.00 | 2002-2003 | Judy Blair | North | DeSoto Lodge # 2552 |
$312,050.00 | 2003-2004 | Elaine Meyers | North Central | Grapevine Lodge # 2483 |
$316,714.33 | 2004-2005 | Sandi Boyett | Gulf Coast | Katy Lodge # 2628 |
$384,882.62 | 2005-2006 | Janet Sypert | Gulf Coast | Katy Lodge # 2628 |
$405,248.10 | 2006-2007 | Jo Anne Veitenheimer | North Central | Wichita Falls Lodge # 1105 |
$437,291.73 | 2007-2008 | Cindy Gall | Gulf Coast | Katy Lodge # 2628 |
$406,331.87 | 2008-2009 | Irma Poorman | Gulf Coast | Katy Lodge # 2628 |
$441,432.91 | 2009-2010 | Darlene Crisamore | Gulf Coast | Katy Lodge # 2628 |
$420,700.71 | 2010-2011 | Kelli Rene Frizzell | Gulf Coast | Katy Lodge # 2628 |
$424,979.16 | 2011-2012 | Terry Doig | Gulf Coast | Houston Lodge # 151 |
$430,600.59 | 2012-2013 | Sandy Kiesling | North Central | Grapevine Lodge # 2483 |
$449,915.98 | 2013-2014 | Jo Ann Maddux | North Central | Grapevine Lodge # 2483 |
$487,620.12 | 2014-2015 | Jenny French | North Central | Wichita Falls Lodge # 1105 |
$478,863.02 | 2015-2016 | Tammy Iund | Gulf Coast | Katy Lodge # 2628 |
$511,549.56 | 2016-2017 | Ann Powell | Gulf Coast | Katy Lodge # 2628 |
$501,091.32 | 2017-2018 | Kent Fletcher | PanWest | Amarillo Lodge # 923 |
$434,112 | 2018-2019 | Karen McCrary | North Central | Grapevine Lodge # 2483 |
$482,979 | 2019-2020 | Penny Wharton | North Central | Grapevine Lodge # 2483 |
$12,702,385.94 |